|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | IU3GMRA - B | - | 16/11/2026, 17:01:04 | 02:31:50 | DMRMmdvm | A | ###.168.178.34 | ||||
| 2 | IU3GMRB - B | - | 16/11/2026, 15:29:24 | 02:31:50 | DMRMmdvm | ###.168.178.34 | |||||
| 3 | IU3GMRC - B | - | 16/11/2026, 15:29:24 | 02:31:50 | DMRMmdvm | ###.168.178.34 | |||||
| 4 | IU3GMRD - B | - | 16/11/2026, 15:29:24 | 02:31:50 | DMRMmdvm | ###.168.178.34 | |||||
| 5 | IU3GMRE - B | - | 16/11/2026, 15:29:24 | 02:31:50 | DMRMmdvm | ###.168.178.34 | |||||
| 6 | IU3GMRF - B | - | 16/11/2026, 15:29:24 | 02:31:50 | DMRMmdvm | ###.168.178.34 | |||||
| 7 | IU3GMRG - B | - | 16/11/2026, 15:29:24 | 02:31:50 | DMRMmdvm | ###.168.178.34 | |||||
| 8 | IU3GMRH - B | - | 16/11/2026, 15:29:24 | 02:31:50 | DMRMmdvm | ###.168.178.34 | |||||
| 9 | IU3GMRI - B | - | 16/11/2026, 15:32:10 | 02:31:06 | DMRMmdvm | I | ###.168.178.34 | ||||
D-Star Multiprotocol Reflector XLX364 v2.6.2 - Dashboard v3.2.1 | Provided by IU3GMR
Uptime: 01:32:07
